Updated points table for the season 2 of the Men’s Uganda Kabaddi League (Men’s Uganda Kabaddi League 2023), which is scheduled to begin on January 5, 2023 and will run until January 28, 2023 in Uganda.
Also Read: Men’s Uganda Kabaddi League 2023 Schedule
All 10 teams will play each other twice in the league stage which will be followed by the knockout stages.
A total of 94 matches will be played at Fast Fusion Indoor Stadium, Uganda.
Men’s Uganda Kabaddi League 2023 Points Table
# | Team | P | W | L | T | SD | Pts |
---|---|---|---|---|---|---|---|
1 | Star Pirates KC | 7 | 7 | 0 | 0 | +173 | 35 |
2 | Jakana Super Bullets KC | 7 | 5 | 2 | 0 | +94 | 25 |
3 | Masaka KC | 7 | 5 | 2 | 0 | +65 | 25 |
4 | Twilight Errant Kabaddi | 6 | 4 | 2 | 0 | +22 | 20 |
5 | War Jaguars Kabaddi | 7 | 3 | 4 | 0 | -22 | 15 |
6 | Superior KC | 8 | 3 | 5 | 0 | -44 | 15 |
7 | Kampala KC | 8 | 3 | 5 | 0 | -56 | 15 |
8 | Random Fighters KC | 7 | 3 | 4 | 0 | -59 | 15 |
9 | Colothians KC | 7 | 1 | 6 | 0 | -102 | 5 |
10 | Sharks Kabaddi Giants | 6 | 1 | 5 | 0 | -132 | 5 |
Table Key:
#: Rank
Team: Team participating in the tournament
P: Number of matches played
W: Number of matches won
L: Number of matches lost
T: Number of matches tied
SD: Score Difference
Pts: Number of points awarded